Here it is! Our final expenses from our Cancun trip for the July 4th weekend. A few notes:
1. The swimsuit purchase added to our total when an unnamed individual forgot his for our water activity focused weekend đ
2. Food in Mexico is not all that much cheaper than food in the U.S. especially at restaurants. You can save a little money by eating at markets and buying grocery store food but don’t expect it to be super discounted. We used grocery food for our breakfasts while there, ate at a few restaurants and ate at a market once.
3. Our budget would also be much lower if we hadn’t bought the souvenirs! But I included that cost here as well.
4. Cancun has an easy to use bus system that is really cheap. The buses pass by all the main hotels so you can definitely catch the ADO bus from the airport to the central station and then ask about which bus to take towards your hotel from there. Avenida Tulum is the main strip and bus R-1 passes there.
| Item | Miles/Points used | Dollars Spent | Details | Actual Value | Date Booked |
| Flights to Cancun | 34,720 miles16,306 Barclay points | Southwest, used companion pass | $1,489.06 with fees total | 3/22/15 | |
| Swim with whale sharks | 28,566 Chase | $0 | $357.08 | 4/1/15 | |
| Parasailing | 10,040 Chase points | $0 | $125.52 | 5/24/15 | |
| Ramada Cancun City | 12,606 Chase points | 2 nights | $157.58 | 5/25/15 | |
| Airport parking | $19.50 | ||||
| 2 roundtrip bus tickets from airport to Cancun central bus station | $20 | ($5/person/one way)65 pesos | |||
| Local bus transportation | $7.50 | 10 rides total, about 75 cents per ride10.5 pesos | |||
| One taxi ride | $5 | From bus station to hotel- SUPER close we walked the rest of the time65 pesos | |||
| Swimsuit | $16 | ||||
| Souvenirs | $25 | ||||
| Food | $162.37 | Food in Mexico is more expensive than you think! | |||
| TOTALS | 102,238 | $235.87 | $2,365.11 |
You are amazing. I have so much to learn.
LikeLike